TOKEN SUPPLY MANAGEMENT
Effective supply management is essential for maintaining the value and stability of SkyFleet Dash Token (SFDT). SkyFleet Dash implements mechanisms such as minting and burning to manage token supply and uses inflation control measures to protect the ecosystem against excessive inflation and volatility.
| Mechanism | Description | Effect |
|---|---|---|
| Minting | Fixed supply of 1 billion SFDT, fully minted at launch. | Controls total issuance |
| Transaction Fees Burn | A small portion of SFDT used in specific transactions is burned. | Reduces circulating supply |
| GC-to-SFDT Conversion Burn | 2% automatic burn on every SFDT transfer (smart contract level). | Increases scarcity |
| Periodic Burn Events | Burn events may occur based on community milestones or governance votes. | Stimulates demand |
| Vesting Schedules | Staggered release of team, advisor, and investor tokens. | Stabilizes market supply |
| Conversion Caps | Tiered daily limits: 5/20/50/100 SFDT per day based on player level. Global pool cap: 0.1% of circulating supply/day. | Prevents oversupply |
| Dynamic Conversion Rates | Base rate 1,000 GC = 1 SFDT, adjusts up to 2,500 GC = 1 SFDT during high demand. | Maintains market stability |
| Staking Pools | Long-term staking incentives lock up tokens, reducing supply. | Encourages holding |
| Governance on Inflation | Community votes on changes to burn rates, conversion caps, and rewards. | Ensures community-driven control |
| LP Token Locking | Liquidity pool tokens locked via Team Finance for 12+ months | Prevents liquidity removal, builds trust |
| Dual Wallet System | Bonus GC (non-convertible) + Earned GC (convertible from wins only). Bonus spent first when betting | Prevents farming and abuse |
| Emission Schedule | Game Rewards capped at 5-10% of remaining pool per year with daily limits | Prevents oversupply and ensures long-term sustainability |
| Quarterly Buyback & Burn | Platform revenue used to buy and burn SFDT from open market each quarter. Public reports published. | Creates buy pressure, reduces supply, builds investor trust |
Last updated on