SUMMARY OF THE DUAL-TOKEN MECHANISM
| Attribute | Gamecoin (GC) | SkyFleet Dash Token (SFDT) |
|---|---|---|
| Primary Role | In-game currency for purchases and fees | Utility and governance token |
| Main Use Cases | Purchase in-game items, power-ups, and tournament fees | Governance, staking, trading, and premium in-game content |
| Scope of Usage | In-game only | In-game and external (DeFi, exchanges) |
| Acquisition Method | Earned through gameplay and achievements | Convert from GC, purchase on exchanges, or earn through staking |
| Tradability | Non-tradable outside the game | Tradable on exchanges |
| Governance Rights | None | Yes – voting rights for community decisions |
| Staking Eligibility | No | Yes – eligible for staking rewards |
| Conversion Rate | N/A | 10,000 GC = 1 SFDT |
| Conversion Fee | N/A | 2% fee on GC-to-SFDT conversion |
| Daily/Monthly Cap | N/A | Yes – capped to control inflation |
| External Utility | None | Yes – real-world partnerships, exchange listings, and DeFi applications |
Last updated on