TOKEN RELEASE AND VESTING SCHEDULE
To ensure stability and sustainable growth, SFDT follows a structured release schedule.
| ALLOCATION | PERCENTAGE | TOKEN AMOUNT | VESTING DETAILS |
|---|---|---|---|
| Presale | 10% | 100 million | $0.08/token. 20% at TGE, 1-month cliff, remaining 80% vests monthly over 4 months. Fully unlocked in 5 months. |
| Public Sale | 10% | 100 million | $0.10/token. Released at launch via exchange listings. |
| Team Allocation | 10% | 100 million | 1-year cliff, vesting over 2 years |
| Advisors | 5% | 50 million | 6-month cliff, vesting over 1 year |
| Staking and Rewards | 15% | 150 million | Dynamic APY: 25% (< 10M staked) to 5% (> 200M staked). Lock bonuses: +2% (3mo), +5% (6mo), +8% (12mo). Pool replenished by 50% of transaction fees. |
| Game Rewards & Incentives | 15% | 150 million | Annual emission: 5% of pool (Yr 1), scaling to 10% (Yr 3), tapering to 5% (Yr 6+). Daily cap enforced. Pool sustains 20+ years. |
| Exchange Liquidity | 10% | 100 million | Deposited into PancakeSwap LP at launch. LP tokens locked via Team Finance for 12+ months. Not included in circulating supply. |
| Development Fund | 10% | 100 million | Gradual release over time based on development milestones |
| Partnerships & Collaborations | 10% | 100 million | Released based on partnership agreements and promotional activities |
| Community Reserve | 5% | 50 million | Used for community building, airdrops, and promotional campaigns |
Last updated on